| description: | Computer | |||
| product: | System Name | |||
| vendor: | System Manufacturer | |||
| version: | System Version | |||
| serial: | SYS-1234567890 | |||
| capabilities: | smbios-2.3 dmi-2.3 | |||
| configuration: |
|
| description: | Motherboard |
| product: | CUSL2-M |
| vendor: | ASUSTeK Computer INC. |
| physical id: | 0 |
| version: | REV 1.xx |
| serial: | xxxxxxxxxxx |
| description: | BIOS |
| vendor: | Award Software, Inc. |
| physical id: | 0 |
| version: | #600A0-e1001-014-Q3-98 (09/07/2000) |
| size: | 64KB |
| capacity: | 192KB |
| capabilities: | pci pnp apm upgrade shadowing escd cdboot bootselect socketedrom edd int13floppy360 int13floppy1200 int13floppy720 int13floppy2880 int5printscreen int9keyboard int14serial int17printer int10video acpi usb agp ls120boot zipboot |
| description: | CPU |
| product: | Celeron (Coppermine) |
| vendor: | Intel Corp. |
| physical id: | 4 |
| version: | 6.8.3 |
| slot: | PGA 370 |
| size: | 600MHz |
| capacity: | 1066MHz |
| clock: | 66MHz |
| capabilities: | fpu fpu_exception wp vme de pse tsc msr pae mce cx8 sep mtrr pge mca cmov pat pse36 mmx fxsr sse |
| description: | L1 cache |
| physical id: | 9 |
| slot: | L1 Cache |
| size: | 32KB |
| capacity: | 32KB |
| capabilities: | pipeline-burst synchronous internal write-back data |
| description: | L2 cache |
| physical id: | a |
| slot: | L2 Cache |
| size: | 128KB |
| capacity: | 256KB |
| capabilities: | pipeline-burst synchronous internal write-back data |
| description: | System Memory |
| physical id: | 23 |
| slot: | System board or motherboard |
| size: | 64MB |
| capacity: | 512MB |
| description: | DIMM DRAM Synchronous | |||
| physical id: | 0 | |||
| slot: | DIMM 1 | |||
| size: | 64MB | |||
| configuration: |
|
| description: | DIMM DRAM Synchronous |
| physical id: | 1 |
| slot: | DIMM 2 |
| description: | DIMM DRAM Synchronous |
| physical id: | 2 |
| slot: | DIMM 3 |
| description: | Host bridge |
| product: | 82815 815 Chipset Host Bridge and Memory Controller Hub |
| vendor: | Intel Corp. |
| physical id: | 100 |
| bus info: | pci@00:00.0 |
| version: | 02 |
| clock: | 33MHz |
| description: | VGA compatible controller (VGA) | |||||||||
| product: | 82815 CGC [Chipset Graphics Controller] | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 2 | |||||||||
| bus info: | pci@00:02.0 | |||||||||
| version: | 02 | |||||||||
| size: | 64MB | |||||||||
| clock: | 66MHz | |||||||||
| capabilities: | vga bus_master cap_list | |||||||||
| resources: |
|
| description: | PCI bridge (Normal decode) | |||
| product: | 82801BA/CA/DB PCI Bridge | |||
| vendor: | Intel Corp. | |||
| physical id: | 1e | |||
| bus info: | pci@00:1e.0 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | pci normal_decode bus_master | |||
| configuration: |
|
| description: | Ethernet controller | ||||||||||||||||||||||||
| product: | 3c905C-TX/TX-M [Tornado] | ||||||||||||||||||||||||
| vendor: | 3Com Corporation | ||||||||||||||||||||||||
| physical id: | 2 | ||||||||||||||||||||||||
| bus info: | pci@01:02.0 | ||||||||||||||||||||||||
| logical name: | eth0 | ||||||||||||||||||||||||
| version: | 78 | ||||||||||||||||||||||||
| serial: | 00:e0:18:8e:2e:df | ||||||||||||||||||||||||
| clock: | 33MHz | ||||||||||||||||||||||||
| capabilities: | bus_master cap_list mii autonegotiation 100bt-fd 100bt 10bt-fd 10bt ethernet physical | ||||||||||||||||||||||||
| configuration: |
| ||||||||||||||||||||||||
| resources: |
|
| description: | ISA bridge |
| product: | 82801BA ISA Bridge (LPC) |
| vendor: | Intel Corp. |
| physical id: | 1f |
| bus info: | pci@00:1f.0 |
| version: | 01 |
| clock: | 33MHz |
| capabilities: | isa bus_master |
| description: | IDE interface | |||
| product: | 82801BA IDE U100 | |||
| vendor: | Intel Corp. | |||
| physical id: | 1f.1 | |||
| bus info: | pci@00:1f.1 | |||
| version: | 01 | |||
| clock: | 33MHz | |||
| capabilities: | ide bus_master | |||
| configuration: |
| |||
| resources: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | ide@0 |
| logical name: | ide0 |
| clock: | 33MHz |
| description: | ATA Disk | ||||||
| product: | QUANTUM FIREBALLlct15 07 | ||||||
| vendor: | Quantum | ||||||
| physical id: | 0 | ||||||
| bus info: | ide@0:master | ||||||
| logical name: | /dev/hda | ||||||
| version: | A01.0F00 | ||||||
| serial: | 611024936935 | ||||||
| size: | 7162MB | ||||||
| capacity: | 7162MB | ||||||
| capabilities: | ata dma lba iordy smart security pm | ||||||
| configuration: |
|
| description: | Channel 1 |
| physical id: | 1 |
| bus info: | ide@1 |
| logical name: | ide1 |
| clock: | 33MHz |
| description: | IDE CD-ROM | |||
| product: | MATSHITA CR-594 | |||
| physical id: | 0 | |||
| bus info: | ide@1:master | |||
| logical name: | /dev/hdc | |||
| version: | YS0E | |||
| capabilities: | atapi cdrom removable nonmagnetic dma lba iordy audio | |||
| configuration: |
|
| description: | SCSI storage controller | |||
| physical id: | 0 | |||
| bus info: | scsi@0 | |||
| logical name: | scsi0 | |||
| capabilities: | emulated | |||
| configuration: |
|
| description: | Channel 0 |
| physical id: | 0 |
| bus info: | scsi@0.0 |
| description: | SCSI Disk | |||
| physical id: | 0 | |||
| bus info: | scsi@0.0:0.0 | |||
| logical name: | /dev/sda | |||
| capabilities: | removable | |||
| configuration: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801BA/BAM USB (Hub #1) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.2 | ||||||
| bus info: | pci@00:1f.2 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | SMBus | ||||||
| product: | 82801BA/BAM SMBus | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.3 | ||||||
| bus info: | pci@00:1f.3 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| resources: |
|
| description: | USB Controller (UHCI) | ||||||
| product: | 82801BA/BAM USB (Hub #2) | ||||||
| vendor: | Intel Corp. | ||||||
| physical id: | 1f.4 | ||||||
| bus info: | pci@00:1f.4 | ||||||
| version: | 01 | ||||||
| clock: | 33MHz | ||||||
| capabilities: | uhci bus_master | ||||||
| configuration: |
| ||||||
| resources: |
|
| description: | Multimedia audio controller | |||||||||
| product: | 82801BA/BAM AC'97 Audio | |||||||||
| vendor: | Intel Corp. | |||||||||
| physical id: | 1f.5 | |||||||||
| bus info: | pci@00:1f.5 | |||||||||
| version: | 01 | |||||||||
| clock: | 33MHz | |||||||||
| capabilities: | bus_master | |||||||||
| resources: |
|